2018 Player Details


Individual results for Gary Kidd
ADO Affiliation: Pittsburgh Darters

Tournament Event Entries Placed Points
Youngstown Frank Perrico Memorial Charity Open 2018-03-02 Mens Cricket 35 Top 16 12
4-6 Masters 2018-03-11 Masters 8 2nd 40
Players Memorial Tournament 2018-04-13 Mens Cricket 44 2nd 14
Cleveland Extravaganza 2018-05-04 Mens Cricket 63 Top 32 15
4-6 All-Stars 2018-08-17 All-Stars 18 Top 16 32
Washington Area Open 2018-08-31 Mens Cricket 118 Top 16 18
Lake Erie Classic 2018-09-07 Mens Cricket 51 Top 8 15
Buckeye Open 2018-11-30 Mens Cricket 147 Top 16 32
Total Information for 8 events     178